Discover the campings and the parking areas for camping-cars close to the competition venus
Campings

Near Caen
Parking for camping cars | |||
---|---|---|---|
City | Contact | Distance from site (in KM) | Parking price |
Argences | +33 (0)2 31 23 95 30 | 20 | Free |
Arromanches | +33 (0)2 31 22 36 70 | 39 | Free |
Bayeux | +33 (0)2 31 51 60 60 | 35 | Free |
Cabourg | +33 (0)2 31 28 39 97 +33 (0)2 31 06 20 00 |
25 | Free |
Cabourg | +33 (0)2 31 91 63 88 | 25 | Free |
Grainville Langannerie | +33 (0)2 31 78 16 51 | 21 | Free |
Saint Germain le Vasson | +33 (0)2 31 90 54 22 | 24 | Free |
Saint Vigor le Grand | +33 (0)6 43 44 96 59 | 29 | 6,00€/night + 9,00€ services |
Soumont Saint Quentin | +33 (0)2 31 90 12 24 | 26 | 2,00€/night or 6,00€/night + services |
Tilly sur Seulles | +33 (0)2 31 80 80 26 | 19 | Free |
Troarn (Super U) | +33 (0)2 31 23 65 65 | 15 | Free |
Villers Bocage | +33 (0)2 31 77 02 18 | 24 | Free |
Campings | ||||
---|---|---|---|---|
City | Venue | Contact | Distance from site (in KM) | Parking capacity |
Arromanches | Camping Municipal ** | +33 (0)2 31 22 36 78 | 39 | 9 |
Arromanches Tracy-sur-Mer | Camping les Bas Carreaux * | +33 (0)6 88 33 24 96 | 39 | 10 |
Asnelles | Camping de Quintefeuille ** | +33 (0)2 31 22 35 50 | 29 | 112 |
Bavent | Camping du Prieuré ** | +33 (0)2 31 78 20 51 | 16 | 7 |
Bayeux | Camping Municipal des Bords de l’Aure *** | +33 (0)2 31 92 08 43 | 35 | 50 |
Bénouville | Camping les Hautes Coutures **** | +33 (0)2 31 44 73 08 | 10 | 100 |
Bernières sur Mer | Camping le Havre de Bernières **** | +33 (0)2 31 96 67 09 | 19 | 100 |
Colleville Montgomery | Camping les Salines *** | +33 (0)2 31 96 36 85 | 16 | 25 |
Courseulles sur Mer | Camping Le Champ de Course **** | +33 (0)2 31 90 16 55 | 20 | 13 |
Falaise | Camping u Château ** | +33 (0)2 31 90 16 55 | 35 | 66 |
Gonneville sur Mer | Camping Les Falaises **** | +33 (0)2 31 24 81 09 | 33 | 200 |
Graye sur Mer | Camping Canadian Scottish ** | +33 (0)2 31 37 45 23 | 20 | 200 |
Lion sur Mer | Oasis Camping ** | +33 (0)2 31 97 21 36 | 18 | 9 |
Luc sur Mer | Camping la Capricieuse **** | +33 (0)2 31 97 34 43 | 17 | 192 |
Martragny | Camping Château de Martragny **** | +33 (0)2 31 80 21 40 | 22 | 5 emplacements stabilisés 150 emplacements Camping-car |
Merville Franceville | Camping le Point du Jour **** | +33 (0)2 31 24 23 34 | 19 | 130 |
Merville Franceville | Camping Les Peupliers **** | +33 (0)2 31 24 05 07 | 19 | 90 |
Merville Franceville | Oasis Camping *** | +33 (0)2 31 24 22 12 | 19 | 13 |
Ouistreham | Camping des Pommiers *** | +33 (0)2 31 97 12 66 | 15 | 20 places sur bitume |
Ranville | Camping des Capucines *** | +33 (0)2 31 78 69 82 | 14 | 5 |
Saint Aubin sur Mer | Camping de la Côte de Nacre ***** | +33 (0)2 31 97 14 45 | 19 | 110 |
Thury Harcourt | Camping de la Vallée du Traspy | +33 (0)2 31 29 90 86 | 30 | 74 |
Near Le Pin National Stud
The city of Argentan offers a temporary area dedicated to RVs, with parking spots for 200 vehicles, in addition to the existing permanent parking areas of the Orne department. Click here for more information here
Parking for camping cars | |||
---|---|---|---|
City | Contact | Distance from site (in KM) | Parking capacity |
Argentan | 02 33 36 05 69 | 15 | 4 |
Argentan | 02 33 67 27 11 | 15 | 25 |
Ecouché | 02 33 35 10 86 | 24 | 4 |
Exmes | 06 43 70 43 32 | 5 | 6 |
Gacé | 02 33 35 50 24 | 15 | 10 |
Le Merlerault | 02 33 35 42 67 | 12 | 5 |
Le Sap | 02 33 67 13 33 | 29 | 6 |
Vimoutiers | 02 33 39 32 05 | 26 | 4 |
Vimoutiers | 02 33 39 80 60 | 26 | 3 |
Vimoutiers | 02 33 67 54 85 | 26 | 5 |
Campings | |||
---|---|---|---|
Venue | Contact | Distance from site (in KM) | Parking capacity |
La Noë | 02 33 66 05 69 | 15 | 23 |
Le Pressoir | 02 33 65 50 24 | 15 | 24 |
Camping du Parc | 02 33 39 73 93 | 35 | 30 |
Le Cuvet | 02 33 39 93 67 | 5 | 26 |
La campière municipale | 02 33 39 18 86 | 26 | 40 |
Rural les petits champs | 06 74 22 71 36 | 18 | 12 |